Arda Flanges, located in Istanbul, Turkey, stands out as a top-notch manufacturer and supplier of high-quality ANSI B16.5 Class 900 Flanges. Renowned for their precision engineering and adherence to international standards, Arda Flanges crafts flanges that blend strength, durability, and reliability, making them perfect for medium- to high-pressure piping systems. These ANSI B16.5 Class 900 Flanges are designed to handle elevated pressures and temperatures while ensuring secure, leak-proof connections. With a strong commitment to quality, timely delivery, and customer satisfaction, Arda Flanges guarantees that each flange meets rigorous industrial specifications, catering to sectors like oil and gas, petrochemical, chemical processing, and power generation with trustworthy solutions.
Typically, ANSI B16.5 Class 900 Flanges are made from carbon steel, alloy steel, or stainless steel, depending on the specific application needs. They boast a tensile strength of 520–700 MPa, yield strength of 250–400 MPa, and hardness levels between 150–200 HB. These flanges are known for their excellent toughness, durability, and resistance to wear, corrosion, and thermal stress, making them ideal for medium- to high-pressure applications where reliable performance and long-term safety are essential.
| Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Threaded / Forged / Plate /Screwed |
| Flange supporting material | Ring Joint, Gasket, Flange Bolts |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Most Common Types |
|
| Production technique |
|
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Class 900 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Specialized Manufacturer of |
|
| Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
| Normal pipe size | Outside dia. of flange | Minimum thickness of flange | Overall Length | Bolt Circle | No. and Size of Holes | O.D. of raised face | |||
| Welding neck | Slip-on & socket welding | Lap Joint | |||||||
| O | Q | Y | Diam. | No. | dia. | R | |||
| 1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
| 3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
| 1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
| 1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
| 1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
| 2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
| 2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
| 3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
| 3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
| 4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
| 5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
| 6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
| 8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
| 10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
| 12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
| 14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
| 16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
| 18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
| 20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
| 24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
You’ll find ANSI B16.5 Class 900 Flanges commonly used in oil and gas pipelines, petrochemical plants, chemical processing facilities, and power generation industries. They’re perfect for connecting pipes, valves, pumps, and pressure vessels in high-pressure and high-temperature environments. These flanges provide leak-proof, secure joints in critical industrial systems, including refineries, offshore platforms, and water treatment plants. Their robust design, durability, and mechanical strength make them the go-to choice for industries that demand reliable performance and a long service life.
Yes, we offer custom sizes for ANSI B16.5 Class 900 Flanges to meet specific project needs. Our team at Arda Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@ardaflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Arda Flanges, All rights reserved